Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 19 829 804 7.65% | 7.65% | 67 759 | 99.98% | 5% | ||
2 | 12 778 659 4.93% | 12.59% | 14 526 | 99.95% | 5% | ||
3 | 11 294 617 4.36% | 16.95% | 2 353 | 99.98% | 5% | ||
4 | 8 717 624 3.36% | 20.31% | 35 126 | 99.99% | 5% | ||
5 | 8 636 666 3.33% | 23.64% | 1 362 | 100.00% | 5% | ||
6 | 7 229 524 2.79% | 26.43% | 252 | 99.98% | 5% | ||
7 | 6 487 327 2.50% | 28.94% | 27 428 | 99.80% | 5% | ||
8 | 5 831 053 2.25% | 31.19% | 17 458 | 99.99% | 5% | ||
9 | 5 811 081 2.24% | 33.43% | 13 697 | 99.87% | 5% | ||
10 | 5 338 999 2.06% | 35.49% | 19 351 | 99.90% | 5% | ||
11 | 5 329 962 2.06% | 37.55% | 15 256 | 97.36% | 5% | ||
12 | 5 202 433 2.01% | 39.56% | 17 418 | 99.81% | 5% | ||
13 | 5 180 590 2.00% | 41.56% | 34 361 | 99.86% | 20% | ||
14 | 5 108 049 1.97% | 43.53% | 769 | 99.43% | 8% | ||
15 | 4 703 239 1.82% | 45.34% | 31 210 | 99.75% | 5% | ||
16 | 4 564 681 1.76% | 47.11% | 3 421 | 99.88% | 5% | ||
17 | 4 413 727 1.70% | 48.81% | 14 335 | 99.97% | 5% | ||
18 | 4 217 273 1.63% | 50.44% | 20 409 | 99.97% | 5% | ||
19 | 4 200 428 1.62% | 52.06% | 843 | 99.87% | 5% | ||
20 | 4 051 862 1.56% | 53.62% | 15 785 | 99.94% | 5% | ||
21 | 4 042 031 1.56% | 55.18% | 9 345 | 99.57% | 5% | ||
22 | 3 788 512 1.46% | 56.64% | 12 132 | 99.99% | 10% | ||
23 | 3 776 664 1.46% | 58.10% | 16 049 | 99.75% | 5% | ||
24 | 3 617 861 1.40% | 59.50% | 14 764 | 99.99% | 5% | ||
25 | 3 550 110 1.37% | 60.87% | 21 675 | 99.91% | 5% | ||
26 | 3 493 388 1.35% | 62.22% | 21 924 | 99.98% | 5% | ||
27 | 3 359 792 1.30% | 63.51% | 13 810 | 100.00% | 5% | ||
28 | 3 283 532 1.27% | 64.78% | 1 920 | 99.81% | 5% | ||
29 | 3 141 106 1.21% | 65.99% | 23 217 | 99.96% | 5% | ||
30 | 3 094 833 1.19% | 67.19% | 12 114 | 99.98% | 5% | ||
31 | 2 954 363 1.14% | 68.33% | 31 253 | 97.62% | 5% | ||
32 | 2 937 525 1.13% | 69.46% | 203 | 100.00% | 5% | ||
33 | 2 912 373 1.12% | 70.59% | 410 | 99.97% | 5% | ||
34 | 2 798 236 1.08% | 71.67% | 15 | 99.94% | 5% | ||
35 | 2 773 163 1.07% | 72.74% | 28 707 | 100.00% | 5% | ||
36 | 2 753 934 1.06% | 73.80% | 14 308 | 100.00% | 5% | ||
37 | 2 677 533 1.03% | 74.83% | 12 240 | 99.70% | 5% | ||
38 | 2 548 760 0.98% | 75.82% | 166 | 99.99% | 5% | ||
39 | 2 541 164 0.98% | 76.80% | 209 | 99.93% | 5% | ||
40 | 2 520 582 0.97% | 77.77% | 13 088 | 100.00% | 5% | ||
41 | 2 473 881 0.95% | 78.72% | 13 349 | 100.00% | 5% | ||
42 | 2 406 844 0.93% | 79.65% | 22 547 | 99.72% | 5% | ||
43 | 2 309 503 0.89% | 80.54% | 12 718 | 99.99% | 6% | ||
44 | 2 260 905 0.87% | 81.42% | 14 002 | 99.94% | 5% | ||
45 | 2 259 123 0.87% | 82.29% | 11 808 | 99.95% | 5% | ||
46 | 2 190 438 0.85% | 83.13% | 135 | 99.98% | 5% | ||
47 | 2 181 479 0.84% | 83.98% | 878 | 99.90% | 5% | ||
48 | 2 145 463 0.83% | 84.80% | 387 | 99.92% | 6% | ||
49 | 2 117 430 0.82% | 85.62% | 21 689 | 99.90% | 5% | ||
50 | 2 046 613 0.79% | 86.41% | 14 909 | 99.50% | 5% |










































