Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 18 951 763 9.05% | 9.05% | 67 336 | 99.98% | 5% | ||
2 | 12 669 705 6.05% | 15.10% | 14 711 | 99.95% | 5% | ||
3 | 12 571 665 6.00% | 21.10% | 4 224 | 99.62% | 5% | ||
4 | 9 332 441 4.46% | 25.56% | 784 | 99.43% | 8% | ||
5 | 9 019 604 4.31% | 29.87% | 1 363 | 99.98% | 5% | ||
6 | 6 522 615 3.11% | 32.98% | 257 | 99.96% | 5% | ||
7 | 5 365 307 2.56% | 35.54% | 17 359 | 100.00% | 5% | ||
8 | 5 354 383 2.56% | 38.10% | 15 266 | 99.99% | 5% | ||
9 | 5 353 678 2.56% | 40.66% | 13 593 | 99.78% | 5% | ||
10 | 4 912 702 2.35% | 43.00% | 477 | 100.00% | 5% | ||
11 | 4 809 697 2.30% | 45.30% | 15 709 | 99.56% | 5% | ||
12 | 4 636 972 2.21% | 47.51% | 19 157 | 99.98% | 5% | ||
13 | 4 622 533 2.21% | 49.72% | 27 255 | 99.50% | 10% | ||
14 | 4 567 051 2.18% | 51.90% | 3 417 | 99.44% | 5% | ||
15 | 4 371 193 2.09% | 53.99% | 30 981 | 99.75% | 5% | ||
16 | 4 212 752 2.01% | 56.00% | 13 902 | 99.98% | 5% | ||
17 | 4 197 170 2.00% | 58.01% | 14 347 | 99.87% | 5% | ||
18 | 4 188 309 2.00% | 60.01% | 978 | 99.71% | 5% | ||
19 | 4 064 508 1.94% | 61.95% | 17 287 | 99.87% | 5% | ||
20 | 3 999 352 1.91% | 63.86% | 12 129 | 100.00% | 10% | ||
21 | 3 973 937 1.90% | 65.75% | 200 | 99.95% | 5% | ||
22 | 3 912 930 1.87% | 67.62% | 20 220 | 99.94% | 5% | ||
23 | 3 886 211 1.86% | 69.48% | 15 997 | 99.65% | 10% | ||
24 | 3 829 136 1.83% | 71.31% | 1 854 | 99.93% | 5% | ||
25 | 3 784 129 1.81% | 73.11% | 14 697 | 99.72% | 10% | ||
26 | 3 553 797 1.70% | 74.81% | 30 802 | 100.00% | 5% | ||
27 | 3 346 451 1.60% | 76.41% | 21 534 | 99.68% | 5% | ||
28 | 3 236 908 1.55% | 77.95% | 12 695 | 100.00% | 6% | ||
29 | 3 174 602 1.52% | 79.47% | 23 105 | 100.00% | 5% | ||
30 | 3 155 124 1.51% | 80.98% | 14 372 | 98.86% | 5% | ||
31 | 2 794 964 1.33% | 82.31% | 228 | 99.93% | 5% | ||
32 | 2 749 257 1.31% | 83.63% | 19 | 99.88% | 5% | ||
33 | 2 503 160 1.20% | 84.82% | 12 078 | 99.80% | 10% | ||
34 | 2 499 026 1.19% | 86.01% | 28 493 | 99.99% | 5% | ||
35 | 2 235 174 1.07% | 87.08% | 12 132 | 99.87% | 5% | ||
36 | 2 206 803 1.05% | 88.13% | 218 | 100.00% | 5% | ||
37 | 2 108 543 1.01% | 89.14% | 12 215 | 98.60% | 5% | ||
38 | 1 951 749 0.93% | 90.07% | 12 222 | 99.86% | 6% | ||
39 | 1 931 346 0.92% | 91.00% | 21 541 | 98.20% | 5% | ||
40 | 1 735 417 0.83% | 91.82% | 605 | 99.95% | 5% | ||
41 | 1 432 823 0.68% | 92.51% | 12 134 | 100.00% | 5% | ||
42 | 1 392 566 0.66% | 93.17% | 13 926 | 99.58% | 10% | ||
43 | 1 192 460 0.57% | 93.74% | 11 | 99.99% | 10% | ||
44 | 1 116 921 0.53% | 94.28% | 22 516 | 99.53% | 5% | ||
45 | 1 042 192 0.50% | 94.77% | 113 | 99.77% | 5% | ||
46 | 979 741 0.47% | 95.24% | 13 643 | 98.65% | 5% | ||
47 | 976 785 0.47% | 95.71% | 11 299 | 99.85% | 5% | ||
48 | 833 683 0.40% | 96.11% | 13 872 | 99.54% | 5% | ||
49 | 806 261 0.39% | 96.49% | 618 | 99.33% | 10% | ||
50 | 761 691 0.36% | 96.86% | 9 513 | 98.35% | 10% |













































